Infrastructure
INFRASTRUCTURE DETAILS
| Sr. No. | Room | Number | Size |
|
| Length (in sq. Mtrs.) | Breadth (in sq. Mtrs.) | |||
| 1 | Class Rooms | 12 | 7.92 | 6.70 |
| 2 | Composite Science Lab | 1 | 9.14 | 6.70 |
| 3 | Maths Lab | 1 | 9.14 | 6.70 |
| 4 | Computer Science Lab | 1 | 9.14 | 6.70 |
| 5 | Language Lab | 1 | 9.14 | 6.70 |
| 6 | Geography Lab | 1 | 9.14 | 6.70 |
| 7 | Music Lab | 1 | 7.92 | 6.70 |
| 8 | Activity Lab | 1 | 7.92 | 6.70 |
| 9 | Library | 1 | 9.14 | 6.70 |
| 10 | Staff Rooms | 1 | 7.62 | 6.70 |
| 11 | Wellness Room/Clinic | 1 | 6.09 | 4.57 |
| 12 | Other Rooms | 1 | 9.14 | 6.70 |
PHYSICAL INFRASTRUCTURE
| Total Area (in sq. Mtrs.) | 8096.74 |
| Built up Area (in sq. Mtrs.) | 2200 |
| Area of Playground (in sq. Mtrs.) | 5852 |
| No. of Drinking water taps | 15 |
| No. of Toilets Separately for Boys | 06 |
| No. of Toilets Separately for Girls | 10 |
| No. of Toilets Separately for Disabled | 01 |
| No. of Toilets Separately for Staff | 02 |